A lottery is a type of gambling that involves the drawing of lots, or numbers, for a prize. Lottery prizes can be anything from cash to goods, vacations and more. Lottery is illegal in some countries and states. However, many governments actually use state-run and government-regulated lotteries in order to raise money for government projects.
The first recorded lottery took place about 3,000 years ago in the Han Dynasty in China. The game in play for this lottery was Keno and money was raised to fund an ongoing war that the city was involved in. Lotteries in China are also thought to have funded large government projects including the Great Wall of China. Lotteries have been popular in other parts of the globe for hundreds of years and have been used to raise funds for all sorts of projects.
- Keno is a fun, fast-paced game where you choose up to ten numbers and win based on how many you match. Win $1–$100,000 Cost: $1 – $20 per game; Packaged Keno To Go lets you purchase 20, 40, 60, 80 and 100 games for just $.25 per game, then watch drawings wherever and whenever you want. Win $.25 – $25,000. 20 games for $5 40 games for $10.
- Our customer service team is here to help. Fill out our online contact form, LIVE CHAT, or give us a call at (804) 692-7777 (option 3) for more information about playing Virginia Lottery games online. See our official online gaming rules. See our official online gaming promotion rules.Overall odds of winning a prize in King of Clubs: 1 in 2.30.
- Online keno is a very easy game to play, especially if you’ve tried a lottery before. In each game, players must choose numbers (also called spots) that they hope will be chosen in the next drawing. Our simple step by step guide to playing keno online can help get you up to speed with the basic rules of Keno so that you can enjoy your best game.
Australia's Official Lottery provider. Play your favorite lotto games online and in store inlcuding Powerball, Oz Lotto, Saturday Lotto and more. Tatts - Golden Casket - NSW Lotteries - SA Lotteries - Buy Online Check Results Government Regulated Secure Website Australian Based Responsible Play Free to Join. Play Powerball, Oz Lotto, Saturday Lotto and more online.
Most lottery games consist of players purchasing lotto cards with numbers listed on them. Players may choose their own numbers or have numbers chosen at random for them. At a specified date, time and location numbers are drawn. If the numbers that are drawn match a player’s lotto ticket than this player wins a prize. The prize can consist of goods. However, most commonly government lotteries pay a percentage of the revenue earned from selling lotto tickets to the winner. The more drawings that occur without anyone winning the higher the jackpot grows.
Many state lotteries also offer scratch tickets. Scratch tickets allow players instant gratification, as they simply scratch symbols off on the ticket and find out if they’ve won immediately. When a player purchases a lotto ticket for a drawing, on the other hand, they must wait for the drawing to take place before they can find out if they’ve won.

While the odds of winning the lottery are extremely low many people still enjoy this pastime. It is exciting for gamblers to think about what they would spend the money on if they won the big jackpot and a lot of people enjoy the thrill of the luck of the draw. These days nearly every country has a lottery including Australia, Canada, France, India, Israel, New Zealand, the United States, Israel and more. You can purchase lottery tickets at a lotto stand, in your local convenience store or even on the Internet lotto(for fun) and compete to hit the jackpot!
The List of the Keno Lottery Winners


Would you like to know how to win the lottery or is it possible to predict the winning lottery numbers? Check out our newest articles and strategies!
Keno Lotto Online Spielen
Last Updated: January 15, 2021

Keno Online Spielen Lottoland
Date | Amount | Retailer | City |
---|---|---|---|
1/15/2021 | $9,000 | Cumberland Sunoco | Cumberland |
12/21/2020 | $10,250 | Borowski's Café | West Warwick |
12/15/2020 | $10,500 | Laurel Hill Social Athletic Club | Cranston |
11/24/2020 | $18,000 | Main Street Convenience Store | East Greenwich |
11/23/2020 | $45,000 | Sunny Hill Convenience Store | East Greenwich |
11/16/2020 | $18,000 | Sunny Hill Convenience Store | East Greenwich |
10/30/2020 | $13,500 | 7-Eleven | Warwick |
10/2/2020 | $12,750 | Coventry Gas | Coventry |
9/29/2020 | $15,000 | Rick's Bar & Grill | Cranston |
9/23/2020 | $27,000 | Davenports Bar & Grill | East Providence |
6/26/2020 | $10,500 | Stop Quick Mart | Woonsocket |
6/16/2020 | $12,000 | St. Mary's Feast Society | Cranston |
6/2/2020 | $10,500 | Convenience Plus | Johnston |
5/11/2020 | $10,000 | Dan's Convenience Store | Warwick |
5/1/2020 | $8,200 | Cumberland Farms | Warwick |
3/23/2020 | $9,000 | Cumberland Farms | Wyoming |
1/13/2020 | $45,000 | Aquidneck Restaurant | Middletown |
1/2/2020 | $22,500 | Club Jorges | Coventry |
11/12/2019 | $12,000 | Chelo's | Cranston |
9/19/2019 | $100,000 | Breads N' Stuff | West Warwick |
9/3/2019 | $22,500 | Gonyea’s Tavern | Pascoag |
8/8/2019 | $12,000 | Club Jogues | Coventry |
8/2/2019 | $36,000 | Convenience Plus | Johnston |
7/22/2019 | $21,000 | Main Street Sports Pub | West Warwick |
7/19/2019 | $12,000 | The Oak's Tavern | East Greenwich |
7/8/2019 | $21,250 | Westcott House | West Warwick |
7/5/2019 | $18,000 | McShawn's Pub | Cranston |
6/12/2019 | $90,000 | Lindy's Tavern | Forestdale |
6/5/2019 | $10,500 | New Lanes | Providence |
5/28/2019 | $12,765 | The Stable | Providence |
3/8/2019 | $17,000 | Harris Bar & Grill | Coventry |
3/8/2019 | $18,000 | End Zone Pub & Grill | East Greenwich |
2/11/2019 | $12,000 | Tavern Twelve | Warwick |
2/11/2019 | $13,500 | Gilligan's | Providence |
2/6/2019 | $10,500 | Pick N Pay | Johnston |
2/6/2019 | $100,000 | 7-Eleven | Central Falls |
1/24/2019 | $12,000 | Smithfield Elks | Smithfield |
1/22/2019 | $20,500 | Wonderland Smoke Shop | West Warwick |
1/2/2019 | $18,000 | Picasso's Pizza & Pub | Warwick |
12/19/2018 | $262,500 | Harris Bar & Grill | Coventry |
12/13/2018 | $15,000 | Jack's Bar | Warren |
11/29/2018 | $25,000 | The Trap | East Greenwich |
11/26/2018 | $9,000 | DRSM | Johnston |
10/16/2018 | $18,000 | The Oaks Tavern | East Greenwich |
8/31/2018 | $12,000 | Sunoco | West Warwick |
6/11/2018 | $18,000 | Elmhurst Pub | Providence |
5/8/2018 | $10,000 | 7-Eleven | Westerly |
5/2/2018 | $105,000 | Charlie O's Tavern | Narragansett |
3/16/2018 | $12,300 | Wonderland Smoke Shop | Warwick |
3/1/2018 | $22,500 | Li'l General | Pawtucket |
1/18/2018 | $18,000 | Bristol Express | Bristol |
1/18/2018 | $18,000 | Sticks Tavern | Glocester |
1/2/2018 | $12,000 | Cumberland Farms | Cranston |
Keno Lotto Online Philippines
Learn more about Keno at Wikipedia
